Market microstructure integrity scoring
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| 01 | MEXC | 81.2 | 98.1 | 93.4 | 64.9 | |
|
||||||
| 02 | OKX | 76.8 | 88.0 | 92.6 | 70.4 | |
|
||||||
| 03 | Bitget | 61.8 | 94.8 | 94.6 | 52.6 | |
|
||||||
| 04 | Bybit | 62.2 | 79.6 | 96.6 | 56.6 | |
|
||||||
| 05 | Coinbase | 56.6 | 90.1 | 95.5 | 36.8 | |
|
||||||
| 06 | Gate.io | 51.3 | 96.7 | 97.5 | 30.9 | |
|
||||||
| 07 | Kraken | 68.7 | 81.6 | 94.2 | 27.6 | |
|
||||||
| 08 | Binance | 47.4 | 68.9 | 93.8 | 35.0 | |
|
||||||
| — | HTX | — | 94.6 | 73.2 | — | |
|
||||||
| — | KuCoin | — | 97.6 | 97.5 | — | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Ten observable microstructure metrics across four dimensions: volume authenticity, order book quality, price formation integrity, and cross-venue consistency. Scores describe observed market behaviour, not intent or fraud, and are regime-sensitive. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →