Market microstructure integrity scoring
As of
| # | Exchange | Vol. auth. | Bk. quality | Price form. | Cross-venue | 30d |
|---|---|---|---|---|---|---|
| 01 | OKX | 76.7 | 89.2 | 89.8 | 90.9 | |
|
||||||
| 02 | MEXC | 78.0 | 99.1 | 89.1 | 79.1 | |
|
||||||
| 03 | Bybit | 60.1 | 80.9 | 94.9 | 80.6 | |
|
||||||
| 04 | Coinbase | 69.4 | 91.2 | 92.0 | 56.8 | |
|
||||||
| 05 | Bitget | 55.8 | 93.1 | 93.5 | 59.7 | |
|
||||||
| 06 | Kraken | 66.0 | 83.1 | 90.1 | 45.7 | |
|
||||||
| 07 | Gate.io | 43.9 | 96.4 | 95.4 | 53.2 | |
|
||||||
| 08 | Binance | 42.6 | 68.3 | 91.4 | 66.2 | |
|
||||||
| — | HTX | — | 96.5 | 93.0 | — | |
|
||||||
| — | KuCoin | — | 97.6 | 97.1 | — | |
|
||||||
Insufficient data for this scoring run. Scores will populate as the data collection window completes.
What does this score measure?
Ten observable microstructure metrics across four dimensions: volume authenticity, order book quality, price formation integrity, and cross-venue consistency. Scores describe observed market behaviour, not intent or fraud, and are regime-sensitive. No self-reported data, no exchange cooperation required.
Read the full methodology →Commission a written report
In-depth written analysis of an exchange's market data quality. Peer comparison, 30-day trend, notable findings. Pricing per engagement; quote on request.
View report details →